Browse Activities
The Greenhouse Effect Lab
- Infrared_PHET_Lab.docx - 2070 kB
| Title | The Greenhouse Effect Lab |
| Description | Good introductory inquiry lab to global warming. Students must design their own lab to answer the question, "which gases absorb the most infrared?" |
| Subject | Physics |
| Level | High School |
| Type | Lab |
| Duration | 120 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Global Warming, Greenhouse, Infrared, Waves |
| Simulation(s) | The Greenhouse Effect |
| Author(s) | Greg Van Houten |
| Contact Email | greg.vanhouten@gmail.com |
| School / Organization | Prospect Hill Academy Charter School |
| Date submitted | 3/23/11 |
| Date updated | 3/23/11 |
