Gallegan (Galician)
Simulation Name | Code | |||
---|---|---|---|---|
Acid-Base Solutions | Disolucións Ácido-Base | |||
Alpha Decay | Decaemento Alfa | |||
Atomic Interactions | Interaccións atómicas | |||
Balancing Act | Lei de Equilibrio | |||
Balancing Chemical Equations | Axustando Ecuacións Químicas | |||
Balloons and Static Electricity | Globos e Electicidade Estática | |||
Balloons & Buoyancy | Balóns e Flotabilidade | |||
Battery-Resistor Circuit | Circuito con Pila_Resistor | |||
Battery Voltage | Battery Voltage | |||
Beer's Law Lab | Lab Lei de Beer | |||
Bending Light | Curvando a luz | |||
Beta Decay | Decaemento Beta | |||
Blackbody Spectrum | Espectro do Corpo Negro | |||
Build a Molecule | Constrúe unha molécula | |||
Build an Atom | Constrúe un átomo | |||
Buoyancy | Flotabilidade | |||
Capacitor Lab | Condensador Lab | |||
Charges and Fields | Cargas e Campos | |||
Circuit Construction Kit (AC+DC) | Construción Circuito (AC+DC) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kit Construción Circuito (AC+DC) Virtual Lab | |||
Circuit Construction Kit (DC Only) | Construción Circuito (DC) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Construción Circuito (DC) Virtual Lab | |||
Collision Lab | Colisión Lab | |||
Color Vision | Visión Color | |||
Concentration | Concentración | |||
Conductivity | Conductividade | |||
Davisson-Germer: Electron Diffraction | Davisson-Germer: Diffracción de Electróns | |||
Density | Densidade | |||
Neon Lights & Other Discharge Lamps | Luces de Neón e outras lámpadas de descarga | |||
Electric Field Hockey | Hóckey nun Campo Eléctrico | |||
Energy Skate Park | Enerxía Parque Patinaxe | |||
Energy Skate Park: Basics | Enerxía Parque Patinaxe: inicio | |||
Faraday's Electromagnetic Lab | Lab Lei de Faraday | |||
Faraday's Law | Lei de Faraday | |||
Fluid Pressure and Flow | Fluxo e Presión do fluído | |||
Forces in 1 Dimension | Forzas en 1 Dimensión | |||
Forces and Motion | Forzas e movemento | |||
Forces and Motion: Basics | Forzase movemento: Inicial | |||
Friction | friction | |||
Gas Properties | Propiedades do Gas | |||
Generator | Xerador | |||
Geometric Optics | Óptica Xeométrica | |||
Gravity and Orbits | Gravidade e Órbitas | |||
Gravity Force Lab | Gravidade Lab | |||
The Greenhouse Effect | Efecto Invernadoiro | |||
Models of the Hydrogen Atom | Modelós do átomo de Hidróxeno | |||
Isotopes and Atomic Mass | Isótopos e Masa atómica | |||
Ladybug Motion 2D | Movemento dunha Xoaniña 2D | |||
Lasers | Láseres | |||
Lunar Lander | Alunizador | |||
Magnet and Compass | Imán e Compás | |||
Magnets and Electromagnets | Imáns e electroimáns | |||
Masses & Springs | Masas e Resortes | |||
Maze Game | Xogo do Labirinto | |||
Microwaves | Microondas | |||
Molarity | Molaridade | |||
Molecule Polarity | Polaridade da molécula | |||
Molecules and Light | Moléculas e Luz | |||
Molecule Shapes | Formas Moleculares | |||
Molecule Shapes: Basics | Formas Moleculares | |||
Motion in 2D | Movemento en 2D | |||
The Moving Man | O camiñante | |||
My Solar System | O meu sistema solar | |||
Normal Modes | Modos de vibración | |||
Nuclear Fission | Fisión Nuclear | |||
Ohm's Law | Lei de Ohm | |||
Pendulum Lab | Péndulo Lab | |||
Photoelectric Effect | Efecto Fotoeléctrico | |||
pH Scale | Escala pH | |||
Projectile Motion | Movemento de Proxectís | |||
Quantum Wave Interference | Interferencia Onda Cuántica | |||
Radioactive Dating Game | Xogo de Datación Radiactiva | |||
Radio Waves & Electromagnetic Fields | Ondas de Radio & Campos EM | |||
Ramp: Forces and Motion | Plano Inclinado: Forzas e movemento | |||
Reactants, Products and Leftovers | Reactivos, Productos e Sobrantes | |||
Reactions & Rates | Reaccións e Rtos | |||
Resistance in a Wire | Resistencia nun fío | |||
Reversible Reactions | Reacción reversible | |||
Ladybug Revolution | Revolución xoaniña | |||
Rutherford Scattering | Dispersión de Rutherford | |||
Semiconductors | Semiconductores | |||
Signal Circuit | Circuito | |||
Salts & Solubility | Sales e Solubilidade | |||
Sound | Son | |||
States of Matter | Estados da materia | |||
States of Matter: Basics | Estados da materia: Básicos | |||
Stern-Gerlach Experiment | Experimento Stern-Gerlach | |||
Sugar and Salt Solutions | Solucións de Azucre e Sal | |||
The Ramp | O Plano inclinado | |||
Torque | Torque | |||
John Travoltage | John Travoltage | |||
Under Pressure | Baixo presión | |||
Vector Addition | Suma de vectores | |||
Wave Interference | Interferencia de ondas | |||
Wave on a String | Onda nunha corda |
Simulations not yet translated into Galician
- Acid-Base Solutions (HTML5)
- Area Builder (HTML5)
- Arithmetic (HTML5)
- Arithmetic
- Atomic Interactions (HTML5)
- Balancing Act (HTML5)
- Balancing Chemical Equations (HTML5)
- Balloons and Static Electricity (HTML5)
- Band Structure
- Beer's Law Lab (HTML5)
- Bending Light (HTML5)
- Build a Fraction
- Build an Atom (HTML5)
- Calculus Grapher
- Capacitor Lab: Basics (HTML5)
- Charges And Fields (HTML5)
- Circuit Construction Kit: DC (HTML5)
- Circuit Construction Kit: DC - Virtual Lab (HTML5)
- Color Vision (HTML5)
- Concentration (HTML5)
- Curve Fitting
- Double Wells and Covalent Bonds
- Eating & Exercise
- Electric Field of Dreams
- Energy Forms and Changes
- Energy Skate Park: Basics (HTML5)
- Equation Grapher
- Estimation
- Expression Exchange (HTML5)
- Faraday's Law (HTML5)
- Forces and Motion: Basics (HTML5)
- Fourier: Making Waves
- Fraction Matcher (HTML5)
- Fraction Matcher
- Fractions Intro
- Friction (HTML5)
- Function Builder (HTML5)
- Function Builder: Basics (HTML5)
- Gene Expression Essentials (HTML5)
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Glaciers
- Graphing Lines (HTML5)
- Graphing Lines
- Graphing Slope-Intercept (HTML5)
- Gravity And Orbits (HTML5)
- Gravity Force Lab (HTML5)
- Hooke's Law (HTML5)
- Isotopes and Atomic Mass (HTML5)
- John Travoltage (HTML5)
- Least-Squares Regression (HTML5)
- Make a Ten (HTML5)
- Membrane Channels
- Molarity (HTML5)
- Molecular Motors
- Molecule Polarity (HTML5)
- Molecules and Light (HTML5)
- Molecule Shapes (HTML5)
- Molecule Shapes: Basics (HTML5)
- Natural Selection
- Neuron (HTML5)
- Neuron
- Ohm's Law (HTML5)
- Optical Quantum Control
- Optical Tweezers and Applications
- Pendulum Lab (HTML5)
- pH Scale (HTML5)
- pH Scale: Basics (HTML5)
- Plate Tectonics
- Plinko Probability (HTML5)
- Plinko Probability
- Projectile Motion (HTML5)
- Proportion Playground (HTML5)
- Quantum Bound States
- Quantum Tunneling and Wave Packets
- Radiating Charge
- Reactants, Products and Leftovers (HTML5)
- Resistance in a Wire (HTML5)
- Resonance
- Rutherford Scattering (HTML5)
- Self-Driven Particle Model
- Simplified MRI
- States of Matter (HTML5)
- States of Matter: Basics (HTML5)
- Stretching DNA
- Trig Tour (HTML5)
- Under Pressure (HTML5)
- Unit Rates (HTML5)
- Wave on a String (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.