日本語 (Japanese)
Simulation Name | Code | |||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | 酸・塩基の水溶液と電離 (HTML5) | |||
Acid-Base Solutions | 酸・塩基の水溶液と電離 | |||
Alpha Decay | α崩壊 | |||
Area Builder (HTML5) | 図形の面積 (HTML5) | |||
Arithmetic (HTML5) | 算数の計算 (HTML5) | |||
Arithmetic | 計算 | |||
Atomic Interactions | 原子の相互作用 | |||
Balancing Act (HTML5) | シーソーバランス (HTML5) | |||
Balancing Act | Balancing Act | |||
Balancing Chemical Equations | 化学反応式 | |||
Balloons and Static Electricity (HTML5) | 風船と静電気 (HTML5) | |||
Balloons and Static Electricity | 風船と静電気 | |||
Balloons & Buoyancy | 風船と浮力 | |||
Band Structure | バンド構造 | |||
Battery-Resistor Circuit | 電池と抵抗の回路(Battery-Resistor Circuit) | |||
Battery Voltage | 電池の電圧 | |||
Beer's Law Lab | ベールの法則実験室 | |||
Bending Light (HTML5) | 光の屈折 (HTML5) | |||
Bending Light | 光の屈折 | |||
Beta Decay | β崩壊 | |||
Blackbody Spectrum | 黒体のスペクトル(Blackbody Spectrum) | |||
Quantum Bound States | 量子の束縛状態 | |||
Build a Fraction | 分数を作る | |||
Build a Molecule | 分子の生成 | |||
Build an Atom | 原子を生成 | |||
Buoyancy | 浮力 | |||
Calculus Grapher | 微分積分グラフCalculus Grapher) | |||
Capacitor Lab | コンデンサ実験室 | |||
Charges And Fields (HTML5) | 電荷と電場 (HTML5) | |||
Charges and Fields | 点電荷と電界(Charges and Fields) | |||
Circuit Construction Kit (AC+DC) | 直流・交流回路キット | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Circuit Construction Kit (AC+DC), Virtual Lab | |||
Circuit Construction Kit (DC Only) | 直流回路キット | |||
Circuit Construction Kit (DC Only), Virtual Lab | Circuit Construction Kit (DC Only), Virtual Lab | |||
Collision Lab | 衝突実験 | |||
Color Vision (HTML5) | 光の色(Color Vision) (HTML5) | |||
Color Vision | 光の色(Color Vision) | |||
Concentration | 濃度 | |||
Conductivity | 伝導率 | |||
Double Wells and Covalent Bonds | 二重井戸と共有結合 | |||
Curve Fitting | 曲線あてはめ | |||
Davisson-Germer: Electron Diffraction | デビッソン・ガーマー法 : 電子解説 | |||
Density | 密度 | |||
Neon Lights & Other Discharge Lamps | ネオンサインと放電ランプ | |||
Eating & Exercise | 運動と食事 | |||
Electric Field of Dreams | 電場と電荷 | |||
Electric Field Hockey | 電界ホッケー(Electric Field Hockey) | |||
Energy Forms and Changes | エネルギーの形と変化 | |||
Energy Skate Park | スケートパーク(Energy Skate Park) | |||
Energy Skate Park: Basics | Energy Skate Park: Basics | |||
Equation Grapher | 2次式のグラフ | |||
Estimation | 推定ゲーム | |||
Faraday's Electromagnetic Lab | ファラデーの電磁石研究所 | |||
Faraday's Law (HTML5) | ファラデーの法則 (HTML5) | |||
Faraday's Law | ファラデーの法則 | |||
Fluid Pressure and Flow | 流圧と流速 | |||
Forces in 1 Dimension | 一次元の力(Forces in 1 Dimension) | |||
Forces and Motion | 力と運動 | |||
Fourier: Making Waves | フーリエ級数展開:波の合成 | |||
Fraction Matcher | 分数で表そう | |||
Fractions Intro | 分数の基本 | |||
Friction (HTML5) | 摩擦 (HTML5) | |||
Friction | 摩擦 | |||
Gas Properties | 気体の性質 | |||
Gene Expression - The Basics | 遺伝子発現 - 基本 | |||
Gene Machine: The Lac Operon | 遺伝子装置 : ラクトースオペロン | |||
Generator | 発電機 | |||
Geometric Optics | 幾何光学(Geometric Optics) | |||
Glaciers | 氷河 | |||
Gravity and Orbits | 重力と軌道 | |||
Gravity Force Lab | 重力実験室 | |||
The Greenhouse Effect | 大気の温室効果 | |||
Models of the Hydrogen Atom | 水素原子モデル。 | |||
Isotopes and Atomic Mass | 同位体と原子の質量 | |||
John Travoltage (HTML5) | 静電気とカーペット (HTML5) | |||
Ladybug Motion 2D | テントウムシの二次元移動(Ladybug Motion 2D) | |||
Lasers | レーザーlasers | |||
Lunar Lander | 月面着陸船 | |||
Magnet and Compass | 磁石と方位磁針 | |||
Magnets and Electromagnets | 磁石と電磁石 | |||
Masses & Springs | 重りとバネ(Masses & Springs ) | |||
Maze Game | 迷路ゲーム | |||
Membrane Channels | 膜チャネル | |||
Microwaves | 電子レンジの加熱 | |||
Molarity | モル濃度 | |||
Molecular Motors | 分子モーター | |||
Molecule Polarity | 分子の分極 | |||
Molecules and Light | 分子と光 | |||
Molecule Shapes | 分子の形 | |||
Molecule Shapes: Basics | 分子の形:基本 | |||
Motion in 2D | 2次元の運動(Motion in 2D) | |||
The Moving Man | 移動する人 | |||
Simplified MRI | MRI(磁気共鳴画像装置) | |||
My Solar System | 太陽系(My Solar System) | |||
Natural Selection | 自然選択 | |||
Neuron | ニューロン | |||
Normal Modes | 基準振動(モード) | |||
Nuclear Fission | 核分裂 | |||
Ohm's Law (HTML5) | オームの法則 (HTML5) | |||
Ohm's Law | オームの法則 | |||
Optical Quantum Control | 光学的量子制御 | |||
Optical Tweezers and Applications | 光ピンセットとその応用 | |||
Pendulum Lab | 振り子の実験 | |||
Photoelectric Effect | 光電効果 | |||
pH Scale | pH スケール | |||
Plate Tectonics | プレートテクトニクス | |||
Plinko Probability | パチンコ玉の落下分布 | |||
Projectile Motion | 放物運動(Projectile Motion) | |||
Quantum Tunneling and Wave Packets | 量子トンネル現象と波束 | |||
Quantum Wave Interference | 量子波の干渉 | |||
Radiating Charge | 電荷の放射 | |||
Radioactive Dating Game | 放射線年代測定ゲーム | |||
Radio Waves & Electromagnetic Fields | 電波と電磁波 | |||
Ramp: Forces and Motion | 斜面:力と運動 | |||
Reactants, Products and Leftovers | 反応物、生成物とその残り | |||
Reactions & Rates | 反応と速度 | |||
Resistance in a Wire | 電線の電気抵抗(Resistance in a Wire) | |||
Resonance | 共振 | |||
Reversible Reactions | 可逆反応 | |||
Ladybug Revolution | テントウムシと回転(Ladybug and Revolution) | |||
Rutherford Scattering | ラザフォード散乱 | |||
Self-Driven Particle Model | 自己駆動粒子モデル | |||
Semiconductors | 半導体 | |||
Signal Circuit | 信号回路 | |||
Salts & Solubility | 塩と溶解度 | |||
Sound | 音 | |||
States of Matter | 物質の状態(States of Matter) | |||
States of Matter: Basics | States of Matter: Basics | |||
Stern-Gerlach Experiment | シュテルン-ゲルラッハの実験 | |||
Stretching DNA | DNAの引き伸ばし | |||
Sugar and Salt Solutions | 糖と塩の水溶液 | |||
The Ramp | 傾斜台(The Ramp) | |||
Torque | トルク | |||
John Travoltage | 静電気とカーペット | |||
Trig Tour (HTML5) | 三角関数 (HTML5) | |||
Under Pressure (HTML5) | 圧力 (HTML5) | |||
Under Pressure | 圧力下 | |||
Vector Addition | ベクトルの加算 | |||
Wave Interference | 干渉(Wave Interference) | |||
Wave on a String | 弦を伝わる波 |
Simulations not yet translated into Japanese
- Atomic Interactions (HTML5)
- Balancing Chemical Equations (HTML5)
- Beer's Law Lab (HTML5)
- Build an Atom (HTML5)
- Capacitor Lab: Basics (HTML5)
- Circuit Construction Kit: DC (HTML5)
- Circuit Construction Kit: DC - Virtual Lab (HTML5)
- Concentration (HTML5)
- Energy Skate Park: Basics (HTML5)
- Expression Exchange (HTML5)
- Forces and Motion: Basics (HTML5)
- Forces and Motion: Basics
- Fraction Matcher (HTML5)
- Function Builder (HTML5)
- Function Builder: Basics (HTML5)
- Gene Expression Essentials (HTML5)
- Graphing Lines (HTML5)
- Graphing Lines
- Graphing Slope-Intercept (HTML5)
- Gravity And Orbits (HTML5)
- Gravity Force Lab (HTML5)
- Hooke's Law (HTML5)
- Isotopes and Atomic Mass (HTML5)
- Least-Squares Regression (HTML5)
- Make a Ten (HTML5)
- Molarity (HTML5)
- Molecule Polarity (HTML5)
- Molecules and Light (HTML5)
- Molecule Shapes (HTML5)
- Molecule Shapes: Basics (HTML5)
- Neuron (HTML5)
- Pendulum Lab (HTML5)
- pH Scale (HTML5)
- pH Scale: Basics (HTML5)
- Plinko Probability (HTML5)
- Projectile Motion (HTML5)
- Proportion Playground (HTML5)
- Reactants, Products and Leftovers (HTML5)
- Resistance in a Wire (HTML5)
- Rutherford Scattering (HTML5)
- States of Matter (HTML5)
- States of Matter: Basics (HTML5)
- Unit Rates (HTML5)
- Wave on a String (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.