Molecule Polarity
|   | Original Sim and Translations | 
About
Topics
- Polarity
- Electronegativity
- Bonds
- Partial Charge
- Dipole
Description
When is a molecule polar? Change the electronegativity of atoms in a molecule to see how it affects polarity. See how the molecule behaves in an electric field. Change the bond angle to see how shape affects polarity.
Sample Learning Goals
- Predict bond polarity using electronegativity values
- Indicate polarity with a polar arrow or partial charges
- Rank bonds in order of polarity
- Predict molecular polarity using bond polarity and molecular shape
Keywords
For Teachers
Teacher Tips
|  | Overview of sim controls, model simplifications, and insights into student thinking ( PDF ). | 
Teacher-Submitted Activities
| Title |   |   | Authors | Level | Type | 
|---|---|---|---|---|---|
| Molecule Polarity |   |   | Julia Chamberlain, Kelly Lancaster | HS UG-Intro | HW Lab | 
| Intermolecular Forces and Molecules - Interactive Lecture Demonstration |   |   | Ted Clark, Julia Chamberlain | UG-Intro | Demo | 
| Molecule Polarity - Clicker Questions |   |   | Trish Loeblein, Robert Parson | UG-Intro | MC | 
| Concept Questions for Chemistry using PhET |   |   | Trish Loeblein | MS UG-Intro HS | MC | 
| Alignment of PhET sims with NGSS |   | Trish Loeblein | HS | Other | |
| Molecular Polarity Inquiry Lab | Nicole Hughes | HS | Guided | 
Browse more activities.
Translations
| Language | Download or Run | Tips | |||
|---|---|---|---|---|---|
| Bosnian | All Bosanski |   | Polarnost molekule | ||
| Chinese (Simplified) | All 中文 (中国) |   | 分子极性 | ||
| Chinese (Traditional) | All 中文 (台灣) |   | Molecule Polarity_分子的極性 | ||
| Danish | All Dansk |   | Molekylers polaritet | ||
| Dutch | All Nederlands |   | polariteit molecuul | ||
| French | All français |   | Polarité de la molécule | ||
| German | All Deutsch |   | Dipolmoleküle | ||
| Greek | All Ελληνικά |   | Πολικότητα Μορίων | ||
| Hungarian | All magyar |   | Molekulák polaritása | ||
| Italian | All italiano |   | Polarità molecolare | ||
| Korean | All 한국어 |   | 분자 극성 | ||
| Latvian | All Latviešu |   | Molekulu polaritāte | ||
| Persian | All فارسی |   | قطبيت مولكول | ||
| Polish | All polski |   | Polaryzacja Cząsteczek | ||
| Portuguese (Brazil) | All português (Brasil) |   | Polaridade da Molécula | ||
| Serbian | All Српски |   | Поларност молекула | ||
| Spanish | All español |   | Polaridad de la Molécula | ||
| Spanish (Mexico) | All español (México) |   | Polaridad de la Molécula | ||
| Spanish (Peru) | All español (Perú) |   | Polaridad de la Molécula | ||
| Swedish | All svenska |   | Molekylpolaritet | ||
| Vietnamese | All Tiếng Việt |   | Cực tính của phân tử | 
Related Simulations
Software Requirements
| Windows 7+ | Mac OS 10.7+ | iPad and iPad Mini with iOS | Chromebook with Chrome OS | 
|---|---|---|---|
| Microsoft Edge and Internet Explorer 11, latest version of Firefox, latest version of Chrome. | Safari 9+, latest version of Firefox, latest version of Chrome. | Latest version of Safari | Latest version of Chrome | 
Credits
| Design Team | Third-party Libraries | Thanks To | 
|---|---|---|
| 
 | 
 | 
 
              




 
               
               
               
              